
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
851133 | 11/17/22 | 05:30 PM | Game | Ankeny Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
Ballard High School | |||
851133 | Norwalk Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
|||||||
851133 | Ballard Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
|||||||
851133 | WDM Valley Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
|||||||
851133 | Pella Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
|||||||
851133 | Southeast Polk Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
|||||||
851133 | Ames Multiple Schools Opponent Schools BallardAmes Ankeny Norwalk Pella Southeast Polk WDM Valley |
|||||||
855760 | 11/19/22 | 10:00 AM | Tournament | Nevada |
Nevada High School | |||
855761 | 11/28/22 | 06:00 PM | Meet | Collins-Maxwell |
Collins-Maxwell-Baxter (Maxwell) | |||
855649 | 12/03/22 | 10:00 AM | Tournament | Shenandoah Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
Audubon High School | |||
855649 | Kuemper Catholic Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Carroll Community School Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Logan Magnolia Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Denison Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Council Bluffs Thomas Jefferson Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Council Bluffs Abraham Lincoln Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | LeMars Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | CAM Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | South Central Calhoun Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | AHSTW Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | East Sac County Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Ogden Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Audubon Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Missouri Valley Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Westwood Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | West Harrison Hawkeyes Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855649 | Underwood Multiple Schools Opponent Schools AudubonAHSTW CAM Carroll Community School Council Bluffs Abraham Lincoln Council Bluffs Thomas Jefferson Denison East Sac County Kuemper Catholic LeMars Logan Magnolia Missouri Valley Ogden Shenandoah South Central Calhoun Underwood West Harrison Hawkeyes Westwood |
|||||||
855762 | 12/10/22 | 09:00 AM | Tournament | WDM Valley |
Valley High School | |||
841984 | 12/12/22 | 04:00 PM | Tournament | Lynnville-Sully Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
Saydel High School Saydel, Iowa | |||
841984 | Saydel High School Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Ames Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Chariton Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Southeast Polk Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Newton Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Council Bluffs Abraham Lincoln Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Valley Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | West Marshall Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
841984 | Southeast Warren Multiple Schools Opponent Schools Saydel High SchoolAmes Chariton Council Bluffs Abraham Lincoln Lynnville-Sully Newton Southeast Polk Southeast Warren Valley West Marshall |
|||||||
855763 | 12/13/22 | 05:00 PM | Meet | Panorama |
Panorama | |||
855764 | 12/17/22 | 10:00 AM | Meet | Fort Dodge |
Fort Dodge High School | |||
855765 | 12/20/22 | 04:30 PM | Meet | Kuemper Catholic |
Kuemper Catholic | |||
855766 | 01/02/23 | 05:00 PM | Tournament | Osage |
Osage High School | |||
855767 | 01/05/23 | 06:00 PM | Meet | Nevada |
Nevada High School | |||
853585 | 01/07/23 | 10:00 AM | Tournament | Colfax-Mingo Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
Ogden High School | |||
853585 | Nevada Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Osage Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Eagle Grove Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Norwalk Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | AGWSR Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Ankeny Centennial Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Algona Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Chariton Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | WDM Valley Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Newton Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Urbandale Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Dallas Center-Grimes HS Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | South Tama County Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | LeMars Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | South Central Calhoun Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Boone Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Pocahontas Area Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | East Sac County Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Manson Northwest Webster Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Gilbert Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Ogden Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Emmetsburg Community Schools Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | West Fork Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Ridge View Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Spencer H.S Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
853585 | Graettinger-Terril/Ruthven-Ayrshire Multiple Schools Opponent Schools OgdenEmmetsburg Community Schools Urbandale Gilbert WDM Valley West Fork Colfax-Mingo LeMars AGWSR South Tama County Nevada Ankeny Centennial Osage East Sac County Algona Chariton Norwalk Manson Northwest Webster Pocahontas Area Graettinger-Terril/Ruthven-Ayrshire Boone Newton South Central Calhoun Ridge View Dallas Center-Grimes HS Eagle Grove Spencer H.S |
|||||||
856364 | 01/09/23 | 06:00 PM | Triangular | Colfax-Mingo |
Perry High School | |||
856364 | Norwalk |
|||||||
851189 | 01/13/23 | 05:00 PM | Tournament | Ogden Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
Perry Community Schools | |||
851189 | Nevada Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Eagle Grove Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Panorama Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Interstate 35 Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Kuemper Catholic Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Urbandale Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Martensdale-St Mary's Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Saydel Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
851189 | Logan Magnolia Multiple Schools Opponent Schools Eagle GroveInterstate 35 Kuemper Catholic Logan Magnolia Martensdale-St Mary's Nevada Ogden Panorama Saydel Urbandale |
|||||||
855769 | 01/20/23 | 04:30 PM | Tournament | Glenwood |
Glenwood High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |