
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
773206 | 11/16/20 | 03:45 PM | 1st Practice | Perry Community Schools | ||||
781446 | ||||||||
773182 | 12/04/20 | 05:45 PM | Game | Boone |
Boone High School | |||
781730 | ||||||||
781766 | ||||||||
781790 | ||||||||
782070 | ||||||||
782138 | ||||||||
782190 | ||||||||
782234 | ||||||||
782382 | ||||||||
782434 | ||||||||
779342 | 01/19/21 | 05:45 PM | Game | Carlisle |
Carlisle High School | |||
773194 | 01/22/21 | 05:45 PM | Game | Carroll Community School |
Perry Community Schools | |||
782750 | ||||||||
782690 | 01/28/21 | 05:45 PM | Game | Winterset (Rescheduled from 01-25-2021) |
Winterset High School | |||
782870 | ||||||||
782998 | ||||||||
782346 | ||||||||
783094 | ||||||||
782954 | ||||||||
773202 | 02/12/21 | 05:45 PM | Game | Bondurant-Farrar |
Perry Community Schools | |||
782886 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |