
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
855976 | 12/01/22 | 05:30 PM | Quad | PCM |
Winterset High School | |||
855976 | Winterset |
|||||||
855945 | 12/03/22 | 10:00 AM | Invitational | Harlan |
Harlan Community High School | |||
845706 | 12/06/22 | 05:30 PM | Match | Ogden Multiple Schools Opponent Schools Colfax-MingoOgden Woodward-Granger |
Colfax-Mingo High School | |||
845706 | Woodward-Granger Multiple Schools Opponent Schools Colfax-MingoOgden Woodward-Granger |
|||||||
845706 | Colfax-Mingo Multiple Schools Opponent Schools Colfax-MingoOgden Woodward-Granger |
|||||||
855946 | 12/10/22 | 10:00 AM | Invitational | Aplington-Parkersburg |
Aplington-Parkersburg High School | |||
831860 | 12/17/22 | 09:30 AM | Invitational | Des Moines East Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
Waukee Northwest High School | |||
831860 | Waukee Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Dallas Center-Grimes Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Algona Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Ballard Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Urbandale Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Des Moines Roosevelt Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Johnston Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Ames Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Waukee Northwest Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
831860 | Millard West Multiple Schools Opponent Schools Waukee NorthwestJohnston Urbandale Waukee Ames Des Moines East Des Moines Roosevelt Algona Ballard Millard West Dallas Center-Grimes |
|||||||
847446 | 12/20/22 | 06:00 PM | Triangular | Roland-Story (Rescheduled from 12-15-2022) |
PCM High School | |||
847446 | PCM (Rescheduled from 12-15-2022) |
|||||||
842968 | 01/02/23 | 11:00 AM | Tournament | Nevada Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
Osage High School | |||
842968 | Osage Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Clarion-Goldfield Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Mason City Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | St. Ansgar Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Southeast Polk Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Garner-Hayfield Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Clear Lake Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Boone Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Cedar Falls Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Belmond-Klemme Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Nashua-Plainfield Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | South Winneshiek Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | West Fork Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | New Hampton Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Denver Community Schools Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | East Buchanan Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Turkey Valley Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
842968 | Waukon Multiple Schools Opponent Schools OsageSoutheast Polk Cedar Falls Waukon Nashua-Plainfield New Hampton Denver Community Schools St. Ansgar West Fork Mason City Nevada Clear Lake East Buchanan South Winneshiek Turkey Valley Clarion-Goldfield Belmond-Klemme Garner-Hayfield Boone |
|||||||
855618 | 01/05/23 | 05:30 PM | Meet | Bondurant-Farrar Multiple Schools Opponent Schools Bondurant-FarrarBoone Van Meter Junior-Senior |
Bondurant-Farrar High School | |||
855618 | Van Meter Junior-Senior Multiple Schools Opponent Schools Bondurant-FarrarBoone Van Meter Junior-Senior |
|||||||
855618 | Boone Multiple Schools Opponent Schools Bondurant-FarrarBoone Van Meter Junior-Senior |
|||||||
855947 | 01/07/23 | 10:00 AM | Invitational | Ames |
Ames High School | |||
855948 | 01/10/23 | 06:00 PM | Meet | Greene County |
Perry High School | |||
855948 | Coon Rapids Bayard |
|||||||
855950 | 01/12/23 | 06:00 PM | Meet | West Marshall |
Saydel High School | |||
855950 | Saydel |
|||||||
840015 | 01/14/23 | 09:30 AM | Tournament | Collins-Maxwell Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
Perry High School | |||
840015 | Ogden Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Woodward-Granger Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Eagle Grove Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Panorama Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Webster City Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Carroll Community Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Carlisle Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Van Meter Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Spencer Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Saydel Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Sergeant Bluff-Luton Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Logan Magnolia Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | Spirit Lake Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
840015 | West Delaware Multiple Schools Opponent Schools CarlisleCarroll Community Collins-Maxwell Eagle Grove Logan Magnolia Ogden Panorama Saydel Sergeant Bluff-Luton Spencer Spirit Lake Van Meter Webster City West Delaware Woodward-Granger |
|||||||
826792 | 01/14/23 | 10:00 AM | Tournament | South Hamilton Multiple Schools Opponent Schools Saydel High SchoolSouth Hamilton West Marshall |
Perry High School | |||
826792 | Saydel High School Multiple Schools Opponent Schools Saydel High SchoolSouth Hamilton West Marshall |
|||||||
826792 | West Marshall Multiple Schools Opponent Schools Saydel High SchoolSouth Hamilton West Marshall |
|||||||
826752 | 01/17/23 | 06:00 PM | Quadrangular | Ogden Multiple Schools Opponent Schools NevadaOgden South Hamilton |
Nevada High School | |||
826752 | South Hamilton Multiple Schools Opponent Schools NevadaOgden South Hamilton |
|||||||
826752 | Nevada Multiple Schools Opponent Schools NevadaOgden South Hamilton |
|||||||
826756 | 01/20/23 | 05:00 PM | Conference Tournament | Roland-Story Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
Perry High School | |||
826756 | Greene County Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
|||||||
826756 | South Hamilton Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
|||||||
826756 | PCM Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
|||||||
826756 | Nevada Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
|||||||
826756 | Saydel High School Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
|||||||
826756 | West Marshall Multiple Schools Opponent Schools Greene CountyNevada PCM Roland-Story Saydel High School South Hamilton West Marshall |
|||||||
831452 | 01/26/23 | 05:30 PM | Meet | West Marshall Multiple Schools Opponent Schools GilbertHumboldt West Marshall |
Gilbert High School | |||
831452 | Humboldt Multiple Schools Opponent Schools GilbertHumboldt West Marshall |
|||||||
831452 | Gilbert Multiple Schools Opponent Schools GilbertHumboldt West Marshall |
|||||||
855949 | 01/28/23 | 10:00 AM | Tournament | Audubon |
Audubon High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |