
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
849514 | 09/06/22 | 04:30 PM | Meet | Van Meter Junior-Senior Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
Lakeview Country Club | |||
849514 | Norwalk Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Creston Community Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Ballard Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Indianola Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Des Moines Lincoln Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Woodward Academy Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Interstate Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Winterset Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Des Moines Christian Schools Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | East Union Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Nodaway Valley Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
849514 | Earlham Multiple Schools Opponent Schools WintersetBallard Creston Community Des Moines Christian Schools Des Moines Lincoln Earlham East Union Indianola Interstate Nodaway Valley Norwalk Van Meter Junior-Senior Woodward Academy |
|||||||
850570 | 09/12/22 | 04:30 PM | Meet | Bondurant-Farrar Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
Ballard Golf & Country Club | |||
850570 | Woodward-Granger Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Iowa Falls-Alden Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Nevada Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Eagle Grove Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Roland-Story Middle School Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Norwalk Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Ballard Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Carlisle Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Adel DeSoto Minburn CSD Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Dallas Center-Grimes HS Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Winterset Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | North Polk Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Gilbert Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Ogden Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850570 | Webster City Multiple Schools Opponent Schools BallardNorth Polk Ogden Gilbert Bondurant-Farrar Woodward-Granger Nevada Roland-Story Middle School Iowa Falls-Alden Webster City Winterset Norwalk Carlisle Adel DeSoto Minburn CSD Dallas Center-Grimes HS Eagle Grove |
|||||||
850398 | 09/19/22 | 04:30 PM | Invitational | Woodward-Granger Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
Hillcrest Country Club - Adel | |||
850398 | Van Meter Junior-Senior Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Norwalk Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Dallas Center-Grimes Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Ballard Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Carlisle Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Adel DeSoto Minburn CSD Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | WCV Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Des Moines Lincoln Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Twin Cedars Community Schools Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Saydel Middle Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
850398 | Interstate Multiple Schools Opponent Schools Adel DeSoto Minburn CSDWoodward-Granger Des Moines Lincoln Saydel Middle Ballard Interstate Norwalk Carlisle Van Meter Junior-Senior WCV Twin Cedars Community Schools Dallas Center-Grimes |
|||||||
849570 | 09/22/22 | 04:30 PM | Invitational | Adair-Casey/Guthrie Center |
Adair-Casey/Guthrie Center | |||
821560 | 09/29/22 | 04:15 PM | Meet | Roland-Story Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
Perry Golf & Country Club | |||
821560 | Greene County Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Bondurant-Farrar Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Nevada Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Ballard Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Boone Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Winterset Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Des Moines Christian Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Kuemper Catholic Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Creston Community Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | A-D-M Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Dowling Catholic Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
821560 | Saydel Multiple Schools Opponent Schools A-D-MBallard Bondurant-Farrar Boone Creston Community Des Moines Christian Dowling Catholic Greene County Kuemper Catholic Nevada Roland-Story Saydel Winterset |
|||||||
849438 | 10/06/22 | 04:00 PM | Invitational | Saydel |
Saydel High School | |||
848622 | 10/10/22 | 04:15 PM | Conference | Roland-Story Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
Lincoln Valley Golf Course | |||
848622 | Greene County Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
|||||||
848622 | South Hamilton Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
|||||||
848622 | PCM Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
|||||||
848622 | Nevada Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
|||||||
848622 | Saydel Middle School Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
|||||||
848622 | West Marshall Multiple Schools Opponent Schools West MarshallNevada Greene County PCM Roland-Story Saydel Middle School South Hamilton |
|||||||
849462 | 10/10/22 | 04:30 PM | Conference | TBA |
Lincoln Valley Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |